COURSES
1. Introduction to Agroecology
| 1.1 | Course outline |
| 1.2 | Objectives |
| 1.3 | Definitions, elements, and principles of Agroecology |
| 1.4 | Overview of Agroecolog |
| 1.4.1 |
Definition of Agroecology |
| 1.4.2 |
Facets of Agroecology |
| 1.4.3 |
Principles and elements of Agroecology |
| 1.4.4 |
Four Agroecology dimensions by CIDSE |
| 1.5 |
Gliessman’s five levels of transition (GLT) towards sustainable food systems |
| 1.6 |
Five-step approach to food system transformation through Agroecology |
| 1.7 |
Key practices of Agroecology |
| 1.7.1 |
Soil health and fertility management using agroecological methods |
| 1.7.2 |
Agroecosystem designs – permaculture design principles. crop diversity, rotation, and polyculture designs |
| 1.7.2.1 |
Components of an Agroforestry System |
| 1.4.4 |
Four Agroecology dimensions by CIDSE |
| 1.8 |
Historical context (the Green Revolution) and relevance of AE practices in East Africa |
| 1.9 |
Agroecological practices in East Africa |
2. Fundamentals of Integrated Aqua-Agriculture (IAA)
| 2 | Fundamentals of Integrated Aqua-Agriculture (IAA) |
| 2.1 | Course outline |
| 2.2 | Objectives |
| 2.3 | Introduction to integrated aqua-agriculture (IAA) |
| 2.3.1 | Introduction to IAA Practices/System |
| 2.3.2 | IAA Systems/Practices in East Africa |
| 2.3.2.1 | IAA Systems/Practices in Kenya |
| 2.3.2.2 | IAA Systems/Practices in Uganda |
| 2.3.2.3 | IAA Systems/Practices in Tanzania |
| 2.4 | Practical aspects of IAA implementation |
| 2.4.1 | Design and setup of IAA systems using Agroecology Principles |
| 2.4.1.1 | Principle 1: Recycling |
| 2.4.1.2 | Principle 2: Input Reduction |
| 2.4.1.3 | Principle 3: Soil Health |
| 2.4.1.4 | Principle 4: Animal Health |
| 2.4.1.5 | Principle 5: Biodiversity |
| 2.4.1.6 | Principle 6: Synergy |
| 2.4.1.7 | Principle 7: Economic diversification |
| 2.4.1.8 | Principle 8: Co-creation of knowledge |
| 2.4.1.9 | Principle 9: Social values and diets |
| 2.4.1.10 | Principle 10: Fairness |
| 2.4.1.11 | Principle 11: Connectivity |
| 2.4.1.12 | Principle 12: Land and natural resource governance |
| 2.4.1.13 | Principle 13: Participation |
| 2.4.2 | Case Studies on IAA from the Living Labs |
| 2.4.2.1 | Living Lab 1 – Fish-Black Soldier Fly-Vegetables (Kenya) |
| 2.4.2.2 | Living Lab 2 – Aquaponics (Uganda) |
| 2.4.2.3 | Living Lab 3 – Poultry-Fish-Vegetables (Tanzania) |
| 2.5 | Hands-on training session |
| 2.5.1 | Practical Demos at the PrAEctiCe Living Labs |
| 2.5.1.1 | Living Lab 1 – Kenya |
| 2.5.1.2 | Living Lab 2 – Uganda |
| 2.5.1.3 | Living Lab 3 – Tanzania |
| 2.5.2 | Downscaled versions of the IAA systems |
| 2.5.2.1 | Downscaling size |
| 2.6 | Advanced IAA Techniques |
| 2.6.1 | Introduction to Advanced IAA Techniques |
| 2.6.2 | Water quality management and monitoring – using a water sensor system tested in the PrAEctiCe |
| 2.6.2.1 | Living Lab 1 – Kenya |
| 2.6.2.2 | Living Lab 2 – Uganda |
| 2.6.2.3 | Living Lab 3 – Tanzania |
| 2.6.3 | Backup System and Training |
| 2.6.4 | Fish and plant integration techniques |
| 2.6.5 | PrAEctiCe and Traditional Systems |
| 2.6.6 | Circularity: Fish, Poultry, and Plant Integration Techniques |
| 2.6.7 | Topic resources |
| 2.7 | Sustainable practices and innovation |
| 2.7.1 | Use of local resources and sustainable inputs in IAA |
| 2.7.1.1 | Local and Sustainable feeds |
| 2.7.1.2 | Local seed and local strains |
| 2.7.1.3 | Supplementary Roles |
| 2.7.1.4 | Locally available materials |
| 2.7.2 | Innovations in IAA for enhancing productivity and resilience |
| 2.7.2.1 | Smart Feeding Systems |
| 2.7.2.2 | Precision Aquaculture and Agriculture |
| 2.7.2.3 | Aquaponics |
| 2.7.3 | Conclusions |
| 2.7.4 | Topic references |
| 2.8 | Principles and methods of knowledge dissemination in living labs – community engagement, training methods, strengthening farmer collaboration and networking using digital technologies |
| 2.8.1 | Community engagement and involving stakeholders |
| 2.8.2 | Training methods and building skills |
| 2.8.3 | Train-the-Trainer (ToT) Approach in Living Labs and Universities |
| 2.8.4 | Using digital tools and communication channels |
| 2.8.5 | Facilitating Knowledge Exchange and Networking and Scaling up/out/deep |
| 2.9 | Learning activities |
| 2.10 | Quiz |
3. Monitoring and Evaluation Indicator Frameworks in Agroecology and IAA Systems in East Africa
| 3.1 | Understanding Indicator Frameworks for Agroecology |
| 3.2 | Developing Indicators of Sustainability for Integrated Agri-Aquaculture (IAA) |
| 3.3 | Designing Agroecological Indicator Frameworks |
| 3.4 | Implementing Agroecological Indicator Frameworks |
| 3.5 | The PrAEctiCe Project Framework |
| 3.6 | Co-optation of the Agroecology concept and “false” solutions |
